Description
Description | Lenovo ThinkPad X1 Carbon (5th Gen) 20HR – Ultrabook – Intel Core i5 7300U / 2.6 GHz – vPro – Win 10 Pro 64-bit – HD Graphics 620 – 8 GB RAM – 256GB SSD TCG Opal Encryption 2, NVMe – 14″ IPS 1920 x 1080 (Full HD) – Wi-Fi 5 – black – kbd: US |
Manufacturer | Lenovo |
Audio Input / Type | Dual array microphone |
Dimensions & Weight / Depth | 21.71 cm |
Dimensions & Weight / Height | 1.595 cm |
Dimensions & Weight / Weight | 1.13 kg |
Dimensions & Weight / Width | 32.35 cm |
Display / Diagonal Size | 14 in |
Display / Diagonal Size (metric) | 35.5 cm |
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 256 GB |
Header / Brand | Lenovo |
Header / Localization | English |
Input Device / Type |
|
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro 64-bit Edition |
Packaged Quantity | 1 |
Processor / Clock Speed | 2.6 GHz |
Processor / Generation | 5 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | Dual-Core |
Processor / Processor Number | I5-7300U |
Processor / Type | Core i5 |
RAM / Memory Speed | 1866 MHz |
RAM / Technology | LPDDR3 SDRAM |
System / Hard Drive Capacity | 256 GB |
System / Notebook Type | Ultrabook |
System / Platform Technology | Intel vPro Platform |
System / Security Devices | Fingerprint reader |
Video Output / Graphics Processor | Intel HD Graphics 620 |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt |
Audio & Video | |
Camera | Yes – 720p |
Codec | CX11871 |
Compliant Standards | High Definition Audio |
Graphics Processor | Intel HD Graphics 620 |
Sound | Stereo speakers, dual array microphone |
Battery | |
Capacity | 57 Wh |
Run Time | Up to 15.5 hours |
Technology | 3-cell lithium ion |
Communications | |
Ethernet Controller | Intel I219-LM |
Network Interface | Gigabit Ethernet |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 – M.2 Card |
Connections & Expansion | |
Interfaces |
|
Memory Card Reader | Yes (microSDXC UHS-II) |
Dimensions & Weight | |
Dimensions (WxDxH) | 32.35 cm x 21.71 cm x 1.595 cm |
Weight | 1.13 kg |
Display | |
Features | Anti-glare |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Type | 14″ – IPS |
Widescreen | Yes |
Environmental Standards | |
ENERGY STAR Certified | Yes |
General | |
Operating System | Windows 10 Pro 64-bit Edition |
Product Type | Ultrabook |
Input | |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Type | Keyboard, TrackPoint, UltraNav |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Rated Speed | 1866 MHz |
Speed | 1866 MHz |
Technology | LPDDR3 SDRAM |
Miscellaneous | |
Case Material | Glass-fiber reinforced plastic, magnesium alloy, carbon fiber reinforced plastic |
Color | Black |
Compliant Standards | RoHS |
Features | Administrator password, hard drive password, power-on password, Intel Active Management Technology (iAMT), RapidCharge, MIL-STD-810G tested |
Included Accessories | Power adapter |
Localization | Language: English |
Manufacturer Selling Program | TopSeller |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Processor / Chipset | |
64-bit Computing | Yes |
Cache | 3 MB |
CPU | Intel Core i5 (5th Gen) 7300U / 2.6 GHz |
Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Max Turbo Speed | 3.5 GHz |
Number of Cores | Dual-Core |
Platform Technology | Intel vPro Platform |
Software | |
Software Included | Lenovo Companion, Lenovo Settings |
Storage | |
Main Storage | 256 GB SSD M.2 PCIe – TCG Opal Encryption 2, NVM Express (NVMe) |
Reviews
There are no reviews yet.